Buy Tickets
CHECK BACK SOON
Select Division
Last Name: First Name: Nickname: Weight: Height: Record
W-L-D (KOs)
Alexander Devon The Great Junior Welterweight (140) 5' 8" 22-1-0 (13 KOs)
Alvarez Saul Canelo Super Welterweight (154) 5' 9'' 39-0-1 (28 KOs)
Andrade Librado Super Middleweight (168) 6' 2" 30-4-0 (23 KOs)
Angulo Alfredo El Perro Junior Middleweight (154) 20-2-0 (17 KOs)
Avila Manuel Tino Junior Featherweight (122) 5′ 9″ 6-0-0 (2 KOs)
Blanco Alfonso Junior Middleweight (154) 5' 11.5" 7-0-0 (2 KOs)
Bogere Sharif Lion Warrior Lightweight (135) 5' 7" 21-0-0 (13 KOs)
Broner Adrien The Problem Junior Lightweight (130) 5′ 7″ 21-0-0 (17 KOs)
Caballero Randy El Matador Junior Featherweight (122) 5' 6" 13-0-0 (7 KOs)
Cano Pablo Cesar El Demoledor Lightweight (135) 6' 0" 23-1-1 (18 KOs)
Charlo Jermell Twin Ironman Junior Middleweight (154) 6' 0" 16-0-0 (7 KOs)
Collazo Luis Junior Middleweight (150) 5' 9" 31-5-0 (16 KOs)
De Leon Daniel Ponce Junior Lightweight (135) 5' 5" 41-3-0 (34 KOs)
Escobedo Vicente Chente Junior Lightweight (130) 5' 8" 24-3-0 (14 KOs)
Figueroa Omar Panterita Lightweight (135) 5' 8" 13-0-1 (10 KOs)
Finney Michael Junior Welterweight (140) 5' 10" 7-0-0 (7 KOs)
Garcia Danny Swift Junior Welterweight (140) 5' 9" 22-0-0 (14 KOs)
Gomez Eddie Eboy Welterweight (147) 5' 7' 6-0-0 (5 KOs)
Gomez Frankie Pitbull Junior Welterweight (140) 5' 9" 12-0-0 (9 KOs)
Guerrero Robert The Ghost Lightweight (135) 5' 9" 29-1-1 (18 KOs)
Haye David The Hayemaker Heavyweight 6' 3" 25-2-0 (23 KOs)
Hopkins Bernard The Executioner Light Heavyweight (175) 6 1" 52-6-2 (32 KOs)
Jacobs Daniel The Golden Child Super Middleweight (168) 6' 1" 22-1-0 (19 KOs)
John Chris The Dragon Featherweight (126) 5' 8" 45-0-2 (22 KOs)
Juarez Ricardo Rocky Junior Lightweight (130) 5' 5" 28-9-1 (20 KOs)
Kavanagh Jamie The Nuisance Lightweight (130) 5′ 8″ 8-0-1 (3 KOs)
Khan Amir King Junior Welterweight (140) 5' 10" 26-2-0 (18 KOs)
Kirkland James Mandingo Junior Middleweight (154) 5' 9" 29-1-0 (26 KOs)
Lara Erislandy Junior Middleweight (154) 5' 8" 15-1-1 (10 KOs)
Linares Jorge Nino de Oro Lightweight (135) 5’ 8.5" 31-2-0 (20 KOs)
Maidana Marcos El Chino Junior Welterweight (140) 5' 9" 30-2-0 (27 KOs)
Maldonado Jr. Fidel Lightweight (135) 5' 8" 12-0-0 (10 KOs)
Malignaggi Paulie Magic Man Welterweight (147) 5" 8.5" 30-4-0 (6 KOs)
Mares Abner Bantamweight (118) 5' 5" 23-0-1 (13 KOs)
Matthysse Lucas Junior Welterweight (140) 5' 9" 28-2-0 (26 KOs)
Mayweather Floyd Money Welterweight (147) 5' 8" 41-0-0 (25 KOs)
McEwan Craig Super Middleweight (168) 6' 1" 19-1-0 (10 KOs)
Mitchell Seth Mayhem Heavyweight 6' 2" 24-0-1 (17 KOs)
Molina Carlos Lightweight (135) 5 '6" 15-0-1 (7 KOs)
Mora Sergio The Latin Snake Middleweight (160) 6' 0'' 22-2-2 (6 KOs)
Morales Erik El Terrible Junior Welterweight (140) 5'8" 52-7-0 (36 KOs)
Morel Eric Little Hand of Steel Bantamweight (118) 5' 7" 46-2-0 (23 KOs)
Moreno Anselmo Chemito Bantamweight (118) 5' 8" 31-1-1 (11 KOs)
Ornelas Enrique Light Heavyweight (168) 6' 1" 33-7-0 (21 KOs)
Orozco Antonio Junior Welterweight (140) 5' 7" 12-0-0 (8 KOs)
Ortiz Victor Vicious Welterweight (147) 5' 9'' 29-3-2 (22 KOs)
Perez Eloy El Principe Junior Lightweight (130) 5' 6" 23-0-2 (7 KOs)
Perez Michael The Artist Lightweight (135) 5' 9" 15-0-1 (9 KOs)
Periban Marco Antonio Super Middleweight (168) 6' 2" 15-0-0 (10 KOs)
Quillin Peter Kid Chocolate Middleweight (160) 6' 1" 25-0-0 (19 KOs)
Ramos Jr Luis Lightweight (135) 5' 8" 20-0-0 (9 KOs)
Rios Ronny Junior Lightweight (130) 5' 7" 16-0-0 (7 KOs)
Santa Cruz Leo Terremoto Bantamweight (118) 5' 8" 17-0-1 (9 KOs)
Velasquez Carlos Twin Dream Featherweight (126) 5' 10" 13-0-0 (11 KOs)
Wilder Deontay The Bronze Bomber Heavyweight 6' 7" 18-0-0 (18 KOs)
Wright Winky Middleweight (160) 5' 11" 51-5-1 (25 KOs)