Buy Tickets
Ustream
TWITTER
Select Division
Last Name: First Name: Nickname: Weight: Height: Record
W-L-D (KOs)
Alexander Devon The Great Welterweight (140) 5' 8" 25-1-0 (13 KOs)
Alvarez Saul Canelo Super Welterweight (154) 5' 9'' 42-0-1 (30 KOs)
Andrade Librado Super Middleweight (168) 6' 2" 30-5-0 (23 KOs)
Angulo Alfredo El Perro Junior Middleweight (154) 5'10" 22-2-0 (18 KOs)
Avila Manuel Tino Junior Featherweight (122) 5′ 9″ 11-0-0 (4 KOs)
Ballard D'Mitrius Super Middleweight 2-0-0 (2 KOs)
Belmontes Jerry The Corpus Christi Kid Junior Lightweight (130) 5'9" 18-1-0 (5 KOs)
Blanco Alfonso Junior Middleweight (154) 5' 11.5" 8-0-0 (3 KOs)
Bogere Sharif Lion Warrior Lightweight (135) 5' 7" 23-1-0 (15 KOs)
Broner Adrien The Problem Lightweight (135) 5′ 7″ 26-0-0 (22 KOs)
Bundrage Cornelius K9 Junior Middleweight (154) 5'6" 32-5-0 (19 KOs)
Caballero Randy El Matador Bantamweight (118) 5' 6" 17-0-0 (9 KOs)
Cano Pablo Cesar El Demoledor Lightweight (135) 6' 0" 26-2-1 (20 KOs)
Charlo Jermell Twin Ironman Junior Middleweight (154) 6' 0" 20-0-0 (10 KOs)
Collazo Luis Welterweight (147) 5' 9" 33-5-0 (17 KOs)
Cotto Abner Pin Lightweight (135) 5'10" 16-1-0 (7 KOs)
Diaz Jr. Joseph JoJo Junior Featherweight (122) 4-0-0 (2 KOs)
Escobedo Vicente Chente Junior Lightweight (130) 5' 8" 26-5-0 (15 KOs)
Figueroa Jr. Omar Panterita Lightweight (135) 5' 8" 21-0-1 (17 KOs)
Fontanez Jeffrey Lightweight (135) 5'10" 11-0-0 (9 KOs)
Garcia Danny Swift Junior Welterweight (140) 5' 9" 25-0-0 (16 KOs)
Geffrard Steve Light Heavyweight (175) 6'2" 0-1-0 (0 KOs)
Gomez Eddie Eboy Junior Middleweight (154) 5' 7' 14-0-0 (9 KOs)
Gomez Frankie Pitbull Junior Welterweight (140) 5' 9" 15-0-0 (11 KOs)
Guerrero Robert The Ghost Welterweight (135) 5' 9" 31-2-1 (18 KOs)
Hopkins Bernard The Executioner Light Heavyweight (175) 6 1" 53-6-2 (32 KOs)
Jacobs Daniel Miracle Man Middleweight (168) 6' 1" 24-1-0 (21 KOs)
John Chris The Dragon Featherweight (126) 5' 8" 48-0-2 (22 KOs)
Kavanagh Jamie The Nuisance Lightweight (130) 5′ 8″ 13-0-1 (5 KOs)
Khan Amir King Junior Welterweight (140) 5' 10" 27-3-0 (19 KOs)
Kirkland James Mandingo Junior Middleweight (154) 5' 9" 31-1-0 (27 KOs)
Lara Erislandy El Oro Guantanamo Junior Middleweight (154) 5' 8" 17-1-2 (11 KOs)
Linares Jorge Nino de Oro Lightweight (135) 5’ 8.5" 33-3-0 (21 KOs)
Lo Greco Phil The Italian Sensation Welterweight 5′ 8″ 25-1-0 (14 KOs)
Maidana Marcos El Chino Junior Welterweight (140) 5' 9" 33-3-0 (20 KOs)
Maldonado Jr. Fidel The Atrisco Kid Lightweight (135) 5' 8" 15-2-0 (12 KOs)
Malignaggi Paulie Magic Man Welterweight (147) 5" 8.5" 32-4-0 (7 KOs)
Manzanarez Roberto Tito Lightweight (135) 5'7 22-1-0 (18 KOs)
Mares Abner Junior Featherweight (118) 5' 5" 26-0-1 (14 KOs)
Mares Adan Speedy Lightweight (135) 5'8" 8-0-0 (3 KOs)
Matthysse Lucas Junior Welterweight (140) 5' 9" 34-2-0 (32 KOs)
Mayweather Floyd Money Super Welterweight (154) 5' 8" 44-0-0 (26 KOs)
Mitchell Seth Mayhem Heavyweight 6' 2" 25-1-1 (19 KOs)
Molina Carlos Lightweight (135) 5 '6" 17-1-1 (7 KOs)
Morales Erik El Terrible Junior Welterweight (140) 5'8" 52-9-0 (36 KOs)
Morales Ivan Niño Maravilla Flyweight 21-0-0 (13 KOs)
Moreno Anselmo Chemito Bantamweight (118) 5' 8" 33-2-1 (12 KOs)
Ogogo Anthony Middleweight (160) 6'1" 2-0-0 (0 KOs)
Ornelas Enrique Light Heavyweight (168) 6' 1" 33-8-0 (21 KOs)
Orozco Antonio Relentless Junior Welterweight (140) 5' 7" 17-0-0 (13 KOs)
Ortiz Victor Vicious Welterweight (147) 5' 9'' 29-4-2 (22 KOs)
Perez Johan El Terrible Junior Welterweight (140) 5'10" 16-1-1 (12 KOs)
Perez Michael The Artist Lightweight (135) 5' 9" 18-1-2 (10 KOs)
Periban Marco Antonio Super Middleweight (168) 6' 2" 20-0-0 (13 KOs)
Peterson Lamont Havoc Junior Welterweight (140) 5' 9' 31-2-1 (16 KOs)
Ponce De Leon Daniel Featherweight (135) 5' 5" 44-5-0 (35 KOs)
Quillin Peter Kid Chocolate Middleweight (160) 6' 1" 28-0-0 (20 KOs)
Ramirez Julian El Camaron Junior Featherweight (122) 5'7" 8-0-0 (5 KOs)
Ramos Jr Luis Lightweight (135) 5' 8" 23-1-0 (10 KOs)
Rios Ronny Featherweight (126) 5' 7" 20-0-0 (9 KOs)
Russell Jr. Gary Mr. Featherweight (126) 5' 6" 21-0-0 (13 KOs)
Santa Cruz Leo Teremoto Bantamweight (118) 5' 8" 24-0-1 (14 KOs)
Santos Braulio Featherweight (126) 5'5" 10-0-0 (9 KOs)
Seda Cesar Bantamweight (118) 5'6" 25-1-0 (17 KOs)
Silva Jorge Pantera Welterweight 5'10" 19-2-2 (15 KOs)
Thurman Keith One Time Welterweight 5'11" 20-0-0 (18 KOs)
Vargas Francisco El Bandido Junior Lightweight 5'8" 14-0-1 (11 KOs)
Velasquez Carlos Twin Dream Featherweight (126) 5' 10" 15-0-0 (11 KOs)
Velez Jayson La Maravilla Featherweight (126) 5'9" 20-0-0 (15 KOs)
Wilder Deontay The Bronze Bomber Heavyweight 6' 7" 26-0-0 (26 KOs)